The latest numbers are in and Oreo is on the charts! True, version 8.0 measured just 0.2% of all Androids out there but we think that number will grow quickly at the end of the year when a variety of flagships get the update.
As for older versions, 7.0 Nougat grew 2 percentage points while 6.0 Marshmallow remained flat. On the plus side, Lollipop, KitKat and all the other older versions are shrinking slowly but surely.
Version | Codename | API | Distribution |
2.3.3 – 2.3.7 | Gingerbread | 10 | 0.6% |
4.0.3 – 4.0.4 | Ice Cream Sandwich | 15 | 0.6% |
4.1.x | Jelly Bean | 16 | 2.3% |
4.2.x | 17 | 3.3% | |
4.3 | 18 | 1.0% | |
4.4 | KitKat | 19 | 14.5% |
5.0 | Lollipop | 21 | 6.7% |
5.1 | 22 | 21.0% | |
6.0 | Marshmallow | 23 | 32.0% |
7.0 | Nougat | 24 | 15.8% |
7.1 | 25 | 2.0% | |
8.0 | Oreo | 26 | 0.2% |
There’s a growing movement among manufacturers to reduce the modifications they make to Android – HMD for one has committed to updating even its entry-level phones all the way to Android P. Project Treble will surely help as well.
[“Source-timesofindia”]