Apple unveiled cool new phones yesterday, but while the Apple Store was closed another change occurred – a price increase for the iPad Pros. Yes, the 256GB and 512GB of both the iPad Pro 10.5 and the iPad Pro 12.9 have gone up by at least $50 (the price hike is bigger in Europe). The prices of the 64GB models are unchanged.
Check out the table below for the new prices – we pulled the old ones from the yesteday’s snapshot of the store at the Internet Archive. Note that these prices are for the Wi-Fi model, but the cellular-enabled tablets received a similar bump in price.
iPad Pro 10.5 | Old price | New price | Price increase | ||||||
64GB | $650 | €730 | £620 | $650 | €730 | £620 | No change | ||
256GB | $750 | €830 | £710 | $800 | €900 | £770 | $50 | €70 | £60 |
512GB | $950 | €1,050 | £890 | $1,000 | €1,120 | £970 | $50 | €70 | £80 |
iPad Pro 12.9 | |||||||||
64GB | $800 | €900 | £770 | $800 | €900 | £770 | No change | ||
256GB | $900 | €1,000 | £860 | $950 | €1.070 | £920 | $50 | €70 | £60 |
512GB | $1,100 | €1,220 | £1,040 | $1,150 | €1,290 | £1,120 | $50 | €70 | £80 |
[“Source-timesofindia”]